SSC Junior Engineer Recruitment 2019 Tier I Admit Card
Staff Selection Commission (SSC) |
Junior Engineer (Civil / Electrical / Mechanical) Recruitment 2019 |
Staff Selection Commission SSC, New Delhi and Regional of Pan India Are Recently Uploaded Form Status and Admit Card for Recruitment of Junior Engineer JE Vacancies in Civil / Electrical / Mechanical / Etc Trade. Those Candidates Are Enrolled with Vacancies Can Download the Admit Card. |
IMPORTANT DATES
- Application Begin :01/08/2019
- Last Date for Apply Online : 12/09/2019 Upto 05:00 PM Only
- Last Date for Pay Exam Fee (Online) :14/09/2019
- Last Date for Pay Exam Fee (Offline E Challan) :16/09/2019
- Change Exam District:26-29 September 2020
- Paper I Exam Date CBT Mode : 27-30 October 2020
- Admit Card Available : 18/10/2020
- Bihar State Paper I Exam Date CBT Mode : 11/12/2020
- Paper II Exam Date : 21/03/2020
Vacancy Details | Age Limit (as on 01/01/2020) | ||||
SL No. | Department | Post Name | Eligibility | Age Limit |
1. | Central Water Commission (CWC) | Junior Engineer JE Civil | BE / B.Tech Degree / Three Year Diploma in Civil Engineering | Upto 32 |
2. | Junior Engineer JE Mechanical | BE / B.Tech Degree / Three Year Diploma in Mechanical Engineering | Upto 32 | |
3. | CPWD | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 32 |
4. | Junior Engineer JE Electrical | Diploma in Electrical / Mechanical Engineering | Upto 32 | |
5. | Department of Post | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 27 |
6. | MES | Junior Engineer JE Civil | B.Tech/ BE Degree in Civil Engineering OR Diploma in Civil Engineering with 2 Year Experience | Upto 30 |
7. | Junior Engineer JE Electrical / Mechanical | B.Tech/ BE Degree in Electrical / Mechanical Engineering OR Diploma in Electrical / Mechanical Engineering with 2 Year Experience | Upto 30 | |
8. | Junior Engineer JE Quantity Surveying and Contract | Diploma in Civil Engineering | Upto 27 | |
9. | Farrakka Barrage (Project) | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
10. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
11. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
12. | Director General Border Roads Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
13. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
14. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 | |
15. | Central Water
Power Research Station |
Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
16. | Junior Engineer JE Electrical / Mechanical | Diploma in Electrical Engineering | Upto 30 | |
17. | Dte. Of Quality Assurance (Naval) | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering with 2 Year Experience | Upto 30 |
18. | Junior Engineer JE Electrical | Diploma in Electrical Engineering with 2 Year Experience | Upto 30 | |
19. | National Technical Research Organization | Junior Engineer JE Civil | Diploma in Civil Engineering | Upto 30 |
20. | Junior Engineer JE Electrical | Diploma in Electrical Engineering | Upto 30 | |
21. | Junior Engineer JE Mechanical | Diploma in Mechanical Engineering | Upto 30 |
APPLICATION FEE
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay Offline Through E Challan Mode
Here You can check and Download Links Below :
Download Admit Card (NR Delhi Region) |
Click Here |
Download Admit Card (MPR Region) |
Click Here |
Download Exam Notice |
Click Here |
For Change Exam District |
Click Here |
Download Change Exam District Notice |
Click Here |
Download New Exam Notice |
Click Here |
Download Postponed Notice |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |